GSMB Issue 4 Summary
| Product | Guaranteed Stock Market Bond |
|---|---|
| Channel | The Co-operative Bank |
| Term | 5 years |
| Offer close date | 29 August 2003 – 10 October 2003 |
| Fixed Term | 17 October 2003 (start date*) – 17 October 2008 |
| Index/ Indices & start level/s * | FTSE100 - 4344.00 Nikkei 225 - 11037.89 S & P 500 - 1039.32 SMI - 5247.30 |
| Min / Max investment | £3,000 to £1,000,000 |
| Interest | 80% of any average rise in the above indices |
| Withdrawals | Not permitted |
* This is the date that your Bond is issued on and it acts as the ‘start date’ for the fixed term period. On this date, at the close of business, we record the level of the Index/ indices that the bond is linked to. This reading is known as the start level.
