GSMB Issue 11 Summary
| Product | Guaranteed Stock Market Bond |
|---|---|
| Channel | CIS |
| Term | 5 years |
| Offer period | 12 July 2004 - 20 August 2004 |
| Fixed Term | 27 August 2004 (start date*) – 26 August 2009 |
| Index/ Indices & start level/s * | FTSE 100 – 4490.1 Nikkei 225 – 11209.6 S & P 500 – 1107.8 |
| Min / Max investment | £3,000 - £1,000,000 |
| Interest | 100% of any average rise in the above indices |
| Withdrawals | Not permitted |
* This is the date that your Bond is issued on and it acts as the ‘start date’ for the fixed term period. On this date, at the close of business, we record the level of the Index/ indices that the bond is linked to. This reading is known as the start level.
