GSMB Issue 12 Summary
| Product | Guaranteed Stock Market Bond |
|---|---|
| Channel | CIS |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Stock market Bond (Issue 12) |
| Offer period | 6 September 2004 - 15 October 2004 |
| Fixed Term Deposit | 7.0% gross/AER - Matures in 12 months |
| Guaranteed Stock Market Bond (Issue 12): | 50% of any rise in the FTSE 100 index |
| Fixed term: | 22 October 2004 (start date*) – 21 October 2009 |
| Index/ Indices & start level/s * | FTSE 100 - 4,615.4 |
| Total Investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
* This is the date that your Bond is issued on and it acts as the ‘start date’ for the fixed term period. On this date, at the close of business, we record the level of the Index/ indices that the bond is linked to. This reading is known as the start level.
