Interest rates - Fixed Term Deposits
Effective from 4th December 2008
| Rates | Gross pa* | AER ** |
|---|---|---|
| 1 year on maturity | 3.50% (4.25%) | 3.50% (4.25%) |
| 2 year on maturity | 3.75% (4.50%) | 3.75% (4.50%) |
| 3 year on maturity | 4.00% (4.75%) | 4.00% (4.75%) |
| 1 year monthly | 3.43% (4.15%) | 3.49% (4.23%) |
| 2 year monthly | 3.68% (4.40%) | 3.75% (4.49%) |
| 3 year monthly | 3.93% (4.65%) | 4.00% (4.75%) |
Previous rates shown in brackets
* Gross rate means the contractual rate of interest paid on maturity.
**AER = Annual Equivalent Rate is a notional rate which illustrates the contractual rate paid and compounded on an annual basis.
This product may be withdrawn at any time and we may decline to accept any application and/or deposit.
For residents outside of the Channel Islands to whom the EU Savings Tax Directive applies tax will be withheld at the appropriate rate unless customers elect for information to be exchanged with the Guernsey Income Tax Authority. For more information please contact us.
