Student Credit Card
Summary Table
The information contained in this table summarised key product features and is not intended to replace any terms and conditions. It is important you read the full terms and conditions carefully.
| Clear credit card | ||||
| APR | 16.9% APR Typical/variable |
|||
| Other interest rates | Introductory Rate | Purchases | n/a | |
| Cash withdrawals | n/a | |||
| Balance Transfers | n/a | |||
| Cheques | n/a | |||
| Monthly Rate | Purchases | 1.315% | ||
| Cash withdrawals | 1.315% | |||
| Balance Transfers | 1.315% | |||
| Cheques | 1.315% | |||
| Annual Rate | Purchases | 16.9% | ||
| Cash withdrawals | 16.9% | |||
| Balance Transfers | 16.9% | |||
| Cheques | 16.9% | |||
| Interest free period | For the purchases if you pay the balance in full, by the due date | 59 Days | ||
| For cash withdrawals credit card cheques and balance transfers | 0 days | |||
| Interest charging Information |
The periods over which interest are charged are as follows: | |||
| From | Until | |||
| Purchases | transaction date | statement date | ||
| Cash withdrawals | transaction date | statement date | ||
| Balance Transfers | date debited from your account | repaid in full* | ||
| Cheques | date debited from your account | repaid in full* | ||
| *If you pay the balance in full, the interest charge for the period from the previous statement to the date of the full repayment will be debited the following month | ||||
| Allocation of payment | If you do not pay your outstanding balance in full on the payment date set out in your statement we apply payment to that balance towards, in order, interest, charges, other administration fees, credit advanced, in the following order, promotional balances, cheques, cash withdrawals, purchases (which includes any payment protection plan). If you have more than one such transaction in any of these categories outstanding for different periods of time your payment will reduce the balance in order from the oldest to the most recent. | |||
| Minimum Repayment | 2% of outstanding balance or £5 (whichever is greater) | |||
| Amount of payment | Minimum credit limit of £250, maximum credit limit subject to status. | |||
| Fees | No annual fee | |||
| Charges | UK Cash withdrawals | n/a | ||
| Credit card cheques | n/a | |||
| Travellers cheques & foreign currency | n/a | |||
| Overseas transactions/cash withdrawals | 2.75% of transaction/withdrawal | |||
| Bank activated stop on credit card cheques (exceeds limit) | £30 | |||
| Customer activated stop on credit card cheques | £8 | |||
| Duplicate statements | £5 | |||
| Copy sales purchase voucher | £5 | |||
| Default Charges | Late payment (payment received after the due date) | £11 | ||
| Exceeding credit limit | £11 | |||
| Uncleared payment cheque | £11 | |||
Payment Example
Illustrative example for a £1000 purchase on your credit card.
| Monthly Payment | 16.9% APR Typical/variable |
|
| Without taking into account any introductory rates, how much interest will you be charged in the first year? | If you paid the minimum payment each month | £151.83 |
| If you paid £50 each month | £124.18 | |
| How much interest will you be charged in the second year? | If you paid the minimum payment each month | £139.97 |
| If you paid £50 each month | £43.61 | |
| How long would it take to clear the balance? | If you paid the minimum payment each month | 23 years 8 months |
| If you paid £50 each month | 2 years 0 months | |
The above example assumes the following: The transaction takes place on 1st January and you make no further transactions. Your statement is produced on the 1st each month and you always make the payment on the payment due date each month.
